NEW!!!
VISIT US ON INSTAGRAM:

sureticket1x2 
1 + 1 FREE TICKET!!!
FIXED MATCH HT/FT OFFER
We are only selling on the Internet 8 or 10 matches of the more 20(on average) matches we receive a month. We cannot sell all the matches that we know about to protect the confidentiality of the players, because we usually receive 1-2 matches with fixed outcome from the same team, and if we sell all such matches, the amount of bets on a given outcome with the given team will be large enough to raise doubts, which eventually can result in legal proceedings for all the parties involved in the arrangement of a fixed match…
NEXT HT-FT FIXED MATCH
DATE:23/01/2021 (Saturday)
TIP: Half time/Full time
ODD: 25.00/35.00
SAFE: 100%
PRICE: Contact Us
E-MAIL: sureticket1x2@gmail.com
WhatsApp: +389 75 274 101 (24/7 Online)
Price: Contact me on email or WhatsApp
Payment options: Western Union, MoneyGram, Skrill, Paypal, Neteller…
FIXED MATCH ARCHIVES HALF TIME – FULL TIME
DATE | MATCH | PICK | ODD | RESULT | W/L | ||
23.01.2021 | ??-?? | ?/? | ??.?? | ?:? / ?:? | ??? | ||
16.01.2021 | Wolves – West Brom | 1/2 | 42.00 | 2:1 / 0:2 | WIN | ||
13.01.2021 | HSL Derthona – Lavagnese | 1/2 | 32.00 | 1:0 / 0:2 | WIN | ||
09.01.2021 | Cambridge Utd – Harrogate | 2/1 | 35.00 | 0:1 / 2:0 | WIN | ||
06.01.2021 | Sestri Levante – Sanremese | 1/2 | 30.00 | 0:1 / 2:0 | WIN | ||
02.01.2021 | Huddersfield – Reading | 1/2 | 36.00 | 1:0 / 0:2 | WIN | ||
30.12.2020 | Spal – Brescia | 1/2 | 41.00 | 1:0 / 1:3 | WIN | ||
26.12.2020 | Leuven – Oostende | 1/2 | 30.00 | 1:0 / 0:2 | WIN | ||
23.12.2020 | Nimes – Dijon | 1/2 | 33.00 | 1:0 / 0:3 | WIN | ||
19.12.2020 | B. Monchengladbach – Hoffenheim | 1/2 | 35.00 | 1:0 / 0:2 | WIN | ||
16.12.2020 | Reims – Nantes | 2/1 | 37.00 | 0:1 / 3:1 | WIN | ||
12.12.2020 | Lierse K. – Deinze | 1/2 | 34.00 | 2:1 / 1:3 | WIN | ||
09.12.2020 | Palestino – Union La Calera | 2/1 | 31.00 | 0:1 / 3:0 | WIN | ||
05.12.2020 | West Ham – Manchester Utd | 1/2 | 34.00 | 1:0 / 0:3 | WIN | ||
28.11.2020 | Oxford Utd – Swindon | 1/2 | 35.00 | 1:0 / 0:2 | WIN | ||
25.11.2020 | Flora U21 – Elva | 1/2 | 39.00 | 3:2 / 0:3 | WIN | ||
21.11.2020 | Hertha Berlin – Dortmund | 1/2 | 41.00 | 1:0 / 1:5 |
|
||
18.11.2020 | Poland – Netherlands | 1/2 | 34.00 | 1:0 / 0:2 | WIN | ||
07.11.2020 | Venlo – Heracles | 2/1 | 36.00 | 0:1 / 3:1 | WIN | ||
04.11.2020 | Sevilla – Krasnodar | 2/1 | 37.00 | 1:2 / 2:0 | WIN | ||
31.10.2020 | Ath Bilbao – Sevilla | 2/1 | 34.00 | 0:1 / 2:0 | WIN | ||
28.10.2020 | AFC Fylde – Kettering | 2/1 | 35.00 | 0:1 / 3:1 | WIN | ||
24.10.2020 | Mainz – B. Monchengladbach | 1/2 | 37.00 | 2:1 / 0:2 | WIN | ||
21.10.2020 | Independente – Vilhenense | 2/1 | 32.00 | 0:1 / 2:0 | WIN | ||
17.10.2020 | Reims – Lorient | 1/2 | 36.00 | 1:0 / 0:3 | WIN | ||
14.10.2020 | Slovakia – Israel | 1/2 | 34.00 | 2:0 / 0:3 | WIN | ||
10.10.2020 | Bromley – Torquay | 1/2 | 37.00 | 1:0 / 0:2 |
|
||
07.10.2020 | OKS Odense – VSK Aarhus | 1/2 | 33.00 | 1:0 / 0:2 | WIN | ||
03.10.2020 | Eintracht Frankfurt – Hoffenheim | 2/1 | 35.00 | 0:1 / 2:0 | WIN | ||
30.09.2020 | Midtjylland – Slavia Prague | 2/1 | 38.00 | 0:1 / 4:0 | WIN | ||
26.09.2020 | Sampdoria – Benevento | 1/2 | 33.00 | 2:1 / 0:2 | WIN | ||
23.09.2020 | Altona – Holstein Kiel II | 2/1 | 35.00 | 0:1 / 2:0 | WIN | ||
05.09.2020 | Fleetwood – Wigan | 2/1 | 34.00 | 1:2 / 2:0 | WIN | ||
02.09.2020 | Alajuelense – Santos DG | 2/1 | 39.00 | 0:1 / 2:0 | WIN | ||
29.08.2020 | Lorient II – Vannes | 2/1 | 35.00 | 0:1 / 2:0 | WIN | ||
15.08.2020 | Keski Uusimaa – NJS | 1/2 | 33.00 | 1:0 / 0:2 | WIN | ||
12.08.2020 | Atalanta – Paris SG | 1/2 | 40.00 | 1:0 / 0:2 | WIN | ||
08.08.2020 | Trollhattan – Lunds | 2/1 | 37.00 | 0:1 / 2:0 | WIN | ||
05.08.2020 | Rodina Moscow – FK Strogino Moscow | 2/1 | 35.00 | 0:1 / 3:1 | WIN | ||
01.08.2020 | Keski Uusimaa – PK 35 | 1/2 | 38.00 | 1:0 / 1:3 | WIN | ||
29.07.2020 | Aalesund – Start | 2/1 | 31.00 | 1:2 / 2:0 | WIN | ||
25.07.2020 | Stal Mielec – Chojniczanka | 2/1 | 33.00 | 0:1 / 4:0 | WIN | ||
22.07.2020 | Volsungur – Fjallabyggd | 1/2 | 35.00 | 1:0 / 1:3 | WIN | ||
18.07.2020 | Dornbirn – Horn | 2/1 | 33.00 | 0:2 / 5:0 | WIN | ||
15.07.2020 | AC Milan – Parma | 2/1 | 37.00 | 0:1 / 3:0 | WIN | ||
11.07.2020 | Watford -Newcastle | 2/1 | 35.00 | 0:1 / 2:0 | WIN | ||
08.07.2020 | Torino – Brescia | 2/1 | 39.00 | 0:1 / 3:0 | WIN | ||
04.07.2020 | Smorgon – Lokomotiv Gomel | 1/2 | 36.00 | 1:0 / 0:2 | WIN | ||
01.07.2020 |
|
1/2 | 35.00 | 1:0 / 0:3 | WIN | ||
27.06.2020 | Lazio – Fiorentina | 2/1 | 38.00 | 0:1 / 2:0 | WIN | ||
24.06.2020 | AS Roma – Sampdoria | 2/1 | 33.00 | 0:1 / 2:0 | WIN | ||
22.06.2020 | Asane – Sotra | 2/1 | 30.00 | 1:2 / 3:0 | WIN | ||
20.06.2020 | Haukar – Fjardabyggd | 2/1 | 32.00 | 0:1 / 2:0 | WIN |